POLYMARKET LEADERBOARD
Find traders and discover their stories, thanks to Polynoob, where all traders are considered equal
| Trader | Volume | Age | Markets | Best category | Social | Degen | Style | Polynoob profile |
|---|---|---|---|---|---|---|---|---|
| 5,622,294 | 418dActive | 168 | POLITICS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 413,953 | 372dActive | 442 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 15,246,952 | 482dActive | 2534 | POLITICS | 💬 Medium | Mid Degen | 🛡️ Conservative | View profileLore | |
| 192,709,760 | 779dActive | 2368 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 30,207,409 | 614dActive | 10871 | SPORTS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 11,678,825 | 1205dActive | 1904 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 1,766,741 | 498dActive | 1254 | MENTIONS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 1,442,031 | 483dActive | 185 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,914,116 | 660dInactive | 92 | TECH | 🕶️ Low | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 13,547,179 | 482dActive | 940 | ECONOMICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 988,654 | 865dActive | 856 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 117,078,956 | 760dActive | 8832 | SPORTS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 205,098,773 | 824dActive | 7078 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,323,544 | 559dInactive | 1871 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 4,401,966 | 425dActive | 1468 | MENTIONS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 27,100,187 | 307dActive | 594 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 10,438,398 | 476dActive | 1174 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,920,119 | 573dActive | 1508 | POLITICS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 18,272,413 | 706dActive | 767 | POLITICS | 🔥 High | Mid Degen | 🛡️ Conservative | View profileLore | |
| 36,584,440 | 1549dActive | 1035 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 134,137,615 | 753dActive | 6225 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 419,557 | 419dInactive | 177 | TECH | 💬 Medium | Mid Degen | 🎲 Degen | View profileLore | |
| 4,913,075 | 612dActive | 1721 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 4,076,164 | 323dActive | 2353 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 38,792,145 | 437dActive | 453 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 13,283,784 | 368dActive | 1548 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 96,553,546 | 1926dActive | 2992 | SPORTS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 394,664,061 | 788dActive | 3888 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 64,679,009 | 889dActive | 2553 | CULTURE | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 463,216,709 | 1503dActive | 9493 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 37,664,392 | 605dActive | 1530 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 20,223,518 | 426dActive | 2475 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 5,777,087 | 480dActive | 325 | CULTURE | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 2,403,464 | 1203dActive | 594 | CULTURE | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 123,532,104 | 581dActive | 664 | CRYPTO | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 18,166,258 | 627dInactive | 3220 | MENTIONS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 34,592,091 | 481dActive | 1912 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 808,967 | 498dActive | 474 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 133,857,118 | 594dActive | 6272 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 5,351,396 | 472dActive | 360 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 129,981,399 | 861dInactive | 3003 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 20,420,079 | 613dInactive | 1439 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 14,459,730 | 491dActive | 1465 | CULTURE | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 29,627,847 | 265dActive | 714 | TECH | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 1,520,768 | 598dActive | 800 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,675,507 | 588dInactive | 305 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 37,126 | 454dInactive | 95 | ECONOMICS | 🕶️ Low | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 16,251,306 | 708dInactive | 1392 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 676,843 | 364dActive | 1761 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 13,292,142 | 430dActive | 2374 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 56,594,475 | 559dActive | 1786 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 1,541,377 | 1822dActive | 440 | POLITICS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 14,762,181 | 453dActive | 2925 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,365,780 | 592dActive | 1019 | CRYPTO | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 5,252,532 | 326dActive | 1394 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 2,679,681 | 1089dActive | 876 | CRYPTO | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 139,118 | 607dActive | 167 | MENTIONS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 16,563,972 | 619dActive | 1620 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 31,624,813 | 748dInactive | 865 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 63,525,157 | 1564dActive | 1274 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 166,054 | 557dActive | 326 | CULTURE | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 1,805,819 | 465dActive | 698 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 6,605,877 | 364dActive | 28 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,883,629 | 510dInactive | 735 | FINANCE | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 8,070,391 | 583dActive | 1615 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 6,855,825 | 612dActive | 1543 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 16,107,585 | 604dActive | 1157 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 52,374,659 | 139dInactive | 146 | SPORTS | 💬 Medium | Full Degen | ⚔️ Aggressive | View profileLore | |
| 21,121,368 | 196dActive | 62 | WEATHER | 💬 Medium | Full Degen | ⚔️ Aggressive | View profileLore | |
| 21,041,008 | 499dActive | 664 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 35,419,474 | 654dActive | 1079 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 21,499,708 | 591dActive | 2179 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 4,745,342 | 583dActive | 1848 | CRYPTO | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 6,493,096 | 487dActive | 137 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 938,722 | 560dInactive | 165 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 2,675,370 | 464dActive | 1099 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 11,650,678 | 456dActive | 624 | CRYPTO | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 21,946,732 | 594dActive | 1645 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,355,254 | 557dActive | 1596 | POLITICS | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 448,673 | 112dActive | 627 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 13,890,787 | 492dActive | 1856 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 10,882,618 | 1892dActive | 1402 | ECONOMICS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,446,824 | 621dActive | 2013 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 5,168,434 | 605dActive | 1542 | CRYPTO | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 779,786 | 509dActive | 282 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 10,574,770 | 349dActive | 4352 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 391,452 | 499dActive | 3681 | MENTIONS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 15,974,755 | 517dActive | 2437 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 38,592,874 | 576dActive | 4896 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 358,985 | 510dInactive | 4 | POLITICS | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 4,341,179 | 496dActive | 1597 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 90,244 | 395dActive | 67 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 266,740 | 1964dActive | 428 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 16,757,929 | 621dActive | 27564 | CRYPTO | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 22,430,797 | 605dActive | 1269 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 27,758,628 | 326dInactive | 110 | POLITICS | 🕶️ Low | Full Degen | 🎲 Degen | View profileLore | |
| 1,515,892 | 588dActive | 1288 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 15,556,064 | 378dActive | 85 | CRYPTO | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 11,010,943 | 528dActive | 310 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 61,224,856 | 1923dActive | 1037 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,073,697 | 216dActive | 317 | ECONOMICS | 🔥 High | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 21,833,637 | 1265dInactive | 686 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 762,682 | 439dActive | 290 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 40,574,463 | 1848dInactive | 1567 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 7,129,634 | 1209dActive | 1650 | WEATHER | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,322,420 | 1093dActive | 6356 | MENTIONS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 49,996,937 | 615dActive | 3344 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,653,476 | 472dActive | 202 | SPORTS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 122,335,448 | 694dInactive | 111 | FINANCE | 🕶️ Low | Full Degen | ⚔️ Aggressive | View profileLore | |
| 406,103 | 293dInactive | 176 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 15,380,053 | 426dActive | 2113 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 384,849 | 657dActive | 391 | FINANCE | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 43,251,303 | 505dInactive | 14 | POLITICS | 🕶️ Low | Full Degen | ⚔️ Aggressive | View profileLore | |
| 133,477,185 | 1667dActive | 2333 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 34,187,821 | 613dActive | 660 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 77,273,941 | 1631dActive | 4875 | SPORTS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 3,860,377 | 285dActive | 344 | CULTURE | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,778,285 | 589dActive | 1524 | MENTIONS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,244,348 | 554dInactive | 150 | POLITICS | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 29,327,381 | 748dActive | 2074 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 11,737,961 | 223dActive | 707 | SPORTS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 323,140,715 | 630dActive | 558 | POLITICS | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 8,608,126 | 585dActive | 484 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore |
🟢Active: Last trade within 60 days
