POLYMARKET LEADERBOARD
Find traders and discover their stories, thanks to Polynoob, where all traders are considered equal
| Trader | Volume | Age | Markets | Best category | Social | Degen | Style | Polynoob profile |
|---|---|---|---|---|---|---|---|---|
| 5,677,326 | 447dActive | 169 | POLITICS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 15,317,016 | 511dActive | 2534 | POLITICS | 💬 Medium | Mid Degen | 🛡️ Conservative | View profileLore | |
| 203,478,431 | 808dActive | 2443 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 30,207,409 | 614dActive | 10871 | SPORTS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 11,678,825 | 1205dActive | 1904 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 1,766,741 | 498dActive | 1254 | MENTIONS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 1,510,157 | 512dActive | 198 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,914,116 | 689dInactive | 92 | TECH | 🕶️ Low | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 15,254,986 | 511dActive | 1036 | ECONOMICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 1,137,257 | 894dActive | 903 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 132,690,414 | 789dActive | 9205 | SPORTS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 204,594,643 | 853dActive | 7078 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 24,750,751 | 1583dActive | 2365 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 7,323,544 | 559dInactive | 1871 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 5,174,483 | 454dActive | 1554 | MENTIONS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 27,100,187 | 307dActive | 594 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 11,342,135 | 505dActive | 1261 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,928,487 | 602dActive | 1522 | POLITICS | 🔥 High | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 18,643,028 | 735dActive | 791 | POLITICS | 🔥 High | Mid Degen | 🛡️ Conservative | View profileLore | |
| 36,520,593 | 1578dInactive | 1035 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 146,035,101 | 790dActive | 6488 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 419,557 | 419dInactive | 177 | TECH | 💬 Medium | Mid Degen | 🎲 Degen | View profileLore | |
| 2,483,800 | 1576dActive | 1401 | CRYPTO | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 5,446,965 | 641dActive | 1856 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 4,797,944 | 353dActive | 2544 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 38,791,675 | 466dActive | 453 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 14,690,431 | 397dActive | 1948 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 96,140,195 | 1955dActive | 3015 | SPORTS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 408,256,010 | 817dActive | 3985 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 69,287,533 | 918dActive | 2604 | CULTURE | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 471,079,536 | 1532dActive | 9561 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 6,362,740 | 1055dActive | 2057 | CRYPTO | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 40,449,938 | 634dActive | 1562 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 20,223,518 | 426dActive | 2475 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 6,117,113 | 509dActive | 365 | CULTURE | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 2,403,464 | 1203dActive | 594 | CULTURE | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 126,519,541 | 610dActive | 684 | CRYPTO | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 18,166,258 | 627dInactive | 3220 | MENTIONS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 36,905,211 | 510dActive | 1919 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 897,560 | 527dActive | 518 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 133,724,469 | 623dActive | 6285 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 5,512,310 | 501dActive | 362 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 129,684,598 | 890dInactive | 3003 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 20,420,079 | 613dInactive | 1439 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 14,459,730 | 491dActive | 1465 | CULTURE | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 29,589,100 | 294dActive | 714 | TECH | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 1,520,768 | 598dActive | 800 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,675,507 | 617dInactive | 305 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 37,126 | 454dInactive | 95 | ECONOMICS | 🕶️ Low | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 16,251,306 | 708dInactive | 1392 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 870,039 | 393dActive | 1997 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 16,411,869 | 459dActive | 2558 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 60,581,980 | 588dActive | 1912 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 1,592,434 | 1851dActive | 466 | POLITICS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 14,762,181 | 453dActive | 2925 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,431,187 | 621dActive | 1051 | CRYPTO | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 5,802,513 | 355dActive | 1467 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 3,507,088 | 1118dActive | 1047 | CRYPTO | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 139,118 | 607dActive | 167 | MENTIONS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 16,634,083 | 648dActive | 1624 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 31,624,813 | 755dInactive | 865 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 64,367,527 | 1593dActive | 1281 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 199,341 | 598dActive | 345 | CULTURE | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 1,971,430 | 494dActive | 766 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 6,716,854 | 393dActive | 30 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,887,588 | 539dActive | 736 | FINANCE | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 8,070,391 | 583dActive | 1615 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 6,852,660 | 641dActive | 1543 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 27,250,198 | 633dActive | 1164 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 52,374,659 | 168dInactive | 146 | SPORTS | 💬 Medium | Full Degen | ⚔️ Aggressive | View profileLore | |
| 21,121,368 | 225dInactive | 62 | WEATHER | 💬 Medium | Full Degen | ⚔️ Aggressive | View profileLore | |
| 12,051,735 | 1382dActive | 981 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 23,443,728 | 528dActive | 747 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 35,416,653 | 683dActive | 1081 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 21,499,708 | 591dActive | 2179 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 5,103,490 | 612dActive | 1900 | CRYPTO | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,217,207 | 517dActive | 145 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 938,722 | 560dInactive | 165 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 2,813,102 | 494dActive | 1205 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 11,651,396 | 485dActive | 630 | CRYPTO | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 24,231,249 | 623dActive | 1681 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,355,254 | 557dActive | 1596 | POLITICS | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 634,851 | 141dActive | 686 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 13,890,787 | 492dActive | 1856 | POLITICS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 10,882,618 | 1892dActive | 1402 | ECONOMICS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,708,435 | 651dActive | 2080 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 8,855,935 | 640dActive | 1803 | SPORTS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 856,156 | 538dActive | 308 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 11,049,932 | 378dActive | 4637 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 462,209 | 528dActive | 3940 | MENTIONS | 🕶️ Low | Soft Degen | 🛡️ Conservative | View profileLore | |
| 17,556,097 | 546dActive | 2494 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 41,979,413 | 605dActive | 5074 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,304,599 | 430dActive | 723 | CULTURE | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 358,985 | 539dInactive | 4 | POLITICS | 🕶️ Low | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 5,016,602 | 525dActive | 1741 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 101,216 | 424dActive | 90 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 280,795 | 1993dActive | 441 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 18,668,141 | 650dActive | 37790 | CRYPTO | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 22,430,797 | 605dActive | 1269 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 339,952,769 | 474dActive | 45515 | SPORTS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 27,716,675 | 355dInactive | 110 | POLITICS | 🕶️ Low | Full Degen | 🎲 Degen | View profileLore | |
| 1,914,904 | 617dActive | 1382 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 15,556,064 | 407dActive | 85 | CRYPTO | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 11,018,802 | 557dActive | 316 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 63,705,323 | 1952dActive | 1090 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 1,250,853 | 245dActive | 345 | ECONOMICS | 🔥 High | Soft Degen | ⚔️ Aggressive | View profileLore | |
| 21,757,672 | 1294dInactive | 686 | POLITICS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 767,053 | 468dActive | 294 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 40,505,183 | 1877dInactive | 1567 | POLITICS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 7,119,418 | 1239dActive | 1653 | WEATHER | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 3,554,611 | 1122dActive | 6540 | MENTIONS | 💬 Medium | Soft Degen | 🛡️ Conservative | View profileLore | |
| 79,099,320 | 792dActive | 938 | SPORTS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 53,560,986 | 645dActive | 3584 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,650,034 | 501dActive | 202 | SPORTS | 🕶️ Low | Mid Degen | ⚖️ Mixed | View profileLore | |
| 413,953 | 372dActive | 442 | MENTIONS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 121,784,864 | 723dInactive | 111 | FINANCE | 🕶️ Low | Full Degen | ⚔️ Aggressive | View profileLore | |
| 406,103 | 323dInactive | 176 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 15,466,748 | 455dActive | 2121 | POLITICS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 758,962 | 686dActive | 531 | FINANCE | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 43,013,259 | 534dInactive | 14 | POLITICS | 🕶️ Low | Full Degen | ⚔️ Aggressive | View profileLore | |
| 136,519,932 | 1696dActive | 2340 | POLITICS | 💬 Medium | Mid Degen | ⚖️ Mixed | View profileLore | |
| 36,507,575 | 642dActive | 696 | POLITICS | 🔥 High | Soft Degen | 🛡️ Conservative | View profileLore | |
| 81,458,673 | 1660dActive | 4935 | SPORTS | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 3,859,718 | 314dActive | 345 | CULTURE | 🔥 High | Soft Degen | ⚖️ Mixed | View profileLore | |
| 2,115,809 | 618dActive | 1899 | MENTIONS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore | |
| 7,213,168 | 583dInactive | 150 | POLITICS | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 30,418,970 | 777dActive | 2156 | POLITICS | 💬 Medium | Soft Degen | ⚖️ Mixed | View profileLore | |
| 12,979,152 | 252dActive | 816 | SPORTS | 🔥 High | Mid Degen | ⚖️ Mixed | View profileLore | |
| 336,478,332 | 659dActive | 660 | POLITICS | 💬 Medium | Mid Degen | ⚔️ Aggressive | View profileLore | |
| 8,608,126 | 585dActive | 484 | POLITICS | 🕶️ Low | Soft Degen | ⚖️ Mixed | View profileLore |
🟢Active: Last trade within 60 days
